| Legal Description: | Lot 8, Block 10, East of Buenos Ayres Avenue, according to plat of W.L. Cooper's Subdivision in Section 9, Township 17, south, Range 34 East, recorded in Map Book 4, Page 114, Public Records of Volusia County, Florida. Also described as follows: Land East of Buenos Ayres Avenue lying between the Easterly prolongation of the North and South lines of Lot 8, Block 10, W.L. Cooper's Subdivision, as recorded in Map Book 5, Page 165, of the Public Records of Volusia County, Florida. |
| Location: | Eastern side of Buenos Ayres Ave., New Smyrna Beach, FL 32169 |
| Tax Parcel I.D. Number: | 7409-06-10-0081 |
| County: | Volusia County |
| Nearest Intersection: | Oakwood Avenue and Buenos Ayres Avenue |
| Type of Land Use: | Vacant Commercial Ocean Front W/ Misc.. |
| Current Zoning: | B-4, Ocean Commercial |
| Fronting on Street: | Buenos Ayres Avenue |
| Frontage: | 50.03 feet |
| Depth: | 168.15 feet |
| Size: | n/a |
| Mill Group: | 601 New Smyrna |
| 2000 Proposed Mill Rate: | 23.88432 |
| 1999 Millage Rate: | 24.32990 |
| Price: | $190,000 |
| Flood Zone: | Flood
Zone "C" Per Community Panel* 125132 0002 D Date: June 16, 1992 Areas of Minimal Flooding |
| Soil Type: | Beaches; Palm Beach - Urban Land - Paola Complex; 0-8% Slope. |
| Vegetation: | No data available |
Page <1> Property Pictures: Property Map (Approximate Location) All Properties for Sale in Florida: <Comercial> , <Residential> |
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. All references to age, square footage, income, and expenses are approximate. Buyers should conduct their own independent investigations and rely only on those results. |
|
Search Our: Properties for Sale - Texas - Florida Properties for Lease - Texas - Florida About Us Real Estate & Interesting Links Tell Us What You Think About Our Site |
![]() |
Properties for Sale: Buenos Ayres Avenue, New Smyrna Beach, FL |