Texas Appraisal Districts On-Line

1. Archer 11. Dallas 21. Henderson 31. Rusk
2. Bandera 12. Ellis 22. Hill 32. Smith
3. Bell 13. El Paso 23. Jack 33. Tarrant
4. Bexar 14. Franklin 24. Jefferson 34. Taylor
5. Brazoria 15. Galveston 25. Kendall 35. Travis
6. Brazos 16. Gregg 26. Lubbock 36. Uvalde
7. Caldwell 17. Guadalupe 27. McLennan 37. Van Zandt
8. Cameron 18. Hardin 28. Montgomery 38. Webb
9. Chambers 19. Harris 29. Nolan 39. Wichita
10. Collin 20. Harrisson 30. Potter-Randall 40. Williamson

The following appraisal districts have appraisal roll information on-line at the Software Group, Inc. at web site www.txcountydata.com.

1. Angelina 8. Denton 15. Limestone 22. Somervell
2. Aransas 9. Fort Bend 16. Llano 23. Upshur
3. Bastrop 10. Gillespie 17. Madison 24. Valverde
4. Brown 11. Hays 18. Maverick 25. Victoria
5. Burnet 12. Kerr 19. Parmer 26. Waller
6. Calhoun 13. Lamb 20. Rockwall 27. Washington
7. Coleman 14. Liberty 21. San Jacinto 28. Wharton